4XEM 1U Dual Fan Rack Mount Cooling Shelf with Digital Temperature Control for 19-Inch Server Racks – 136 CFM
Improve airflow and temperature management inside your server rack or network cabinet with the 4XEM 1U Dual Fan Rack Mount Cooling Shelf with Digital Temperature Control. Designed for standard 19-inch racks, this active cooling solution combines two integrated 2200 RPM fans with real-time temperature monitoring and automatic temperature-based fan control.
Delivering up to 136 CFM of airflow, the dual-fan design helps improve heat dissipation around rack-mounted IT and networking equipment. The integrated LED digital display provides real-time temperature monitoring in °C or °F, while the included NTC 10K temperature sensor enables automatic fan control based on cabinet temperature. A high-temperature alarm provides additional temperature awareness for your rack environment.
The compact 1U fan shelf is constructed from durable SPCC cold-rolled steel with a black powder-coated finish. Manual fan control is also available, giving you the flexibility to manage cooling based on your installation requirements.
Features
- Dual integrated 2200 RPM ±10% cooling fans
- Up to 136 CFM airflow
- 1U rack mount design
- Standard 19-inch rack compatibility
- LED digital temperature display
- Celsius and Fahrenheit (°C / °F) display
- Automatic temperature-based fan control
- Manual fan control
- NTC 10K temperature sensor
- RJ45 sensor connection
- High-temperature alarm
- 110V AC operation
- NEMA 5-15P power plug
- Durable SPCC steel construction
- Black powder-coated finish
Benefits
- Improve Rack Cooling: Dual fans provide up to 136 CFM of airflow to help improve heat dissipation inside server racks and network cabinets.
- Automate Temperature Management: Automatic temperature-based fan control adjusts cooling operation based on the monitored rack temperature.
- Monitor Conditions immediately: The integrated LED display provides real-time temperature information in either Celsius or Fahrenheit.
-
Stay Aware of High Temperatures: A high-temperature alarm provides additional awareness of elevated temperatures within the monitored environment.
- Save Valuable Rack Space: The compact 1U design combines active cooling and temperature monitoring without taking up unnecessary rack space.
- Easy to Integrate: Standard 19-inch compatibility, NEMA 5-15P power and included M6 mounting hardware simplify installation into compatible racks and cabinets.
Specifications:
| Warranty Information | Warranty | 1 year |
| Hardware | Product Type | Fan Shelf |
| Number of Fans | 2 | |
| Fan Mount | Integrated | |
| Rack Height | 1U | |
| Installation | Rack Mount | |
| Compatible Rack Width | 19in Standard Rack | |
| Material | SPCC Cold Rolled Steel | |
| Finish | Powder Coated | |
| Temperature Display | LED Digital Display | |
| Temperature Units | °C / °F | |
| Temperature Control | Automatic Temperature Control | |
| Temperature Sensor | NTC 10K | |
| Sensor Connector | RJ45 | |
| Temperature Sensor Cable Length | 6.56 ft [2 m] | |
| High Temperature Alarm | Yes | |
| Connector(s) | Power Input | NEMA 5-15P |
| Power Cord Length | 4.92 ft [1.5 m] | |
| Performance | Cooling Fans | 2 integrated fans |
| Airflow | 136 CFM | |
| Fan Speed | 2200 RPM ±10% | |
| Rated Voltage | 110V AC | |
| Input Frequency | 50 Hz | |
| Maximum Current Rating | 15A | |
| Power Consumption | 36W | |
| Noise Level | 47 dB(A) | |
| Fan Control | Manual Switch + Automatic Temperature Control | |
| Cooling Function | Active Equipment Cooling | |
| Temperature Monitoring | Real-Time Digital Temperature Display | |
| Temperature Monitoring Range | -20°C to +80°C | |
| Physical Characteristics | Color | Black |
| Material | SPCC Steel | |
| Mounting Style | Rack Mount Shelf | |
| Product Width | 19.29 in [490 mm] | |
| Product Length | 9.06 in [230 mm] | |
| Product Height | 2.17 in [55 mm] | |
| Product Weight | 7.05 lb [3.2 kg] | |
| Form Factor | 1U Rack Mount | |
| Environmental | Application | Indoor Use |
| Operating Temperature | -20°C to +80°C | |
| Packaging Information | Package Type | Box |
| Package Height | 2.17 in [55 mm] | |
| Package Width | 19.29 in [490 mm] | |
| Package Length | 9.06 in [230 mm] | |
| Shipping (Package) Weight | 8.16 lb [3.7 kg] | |
| What's in the Box | Included in Package | 1x Rack Mount Fan Tray with Digital Temperature Display |
| 4x sets of M6 Screws, Washers, and Cage Nuts | ||
| Notes | Designed to improve airflow and heat dissipation inside standard 19-inch server racks and network cabinets while providing real-time temperature monitoring and automatic temperature-based fan control. | |
| * Product appearance and specifications are subject to change without notice. | ||
| * Weights and measurements are approximate. | ||
4XEM 1U Dual Fan Rack Mount Cooling Shelf with Digital Temperature Control for 19-Inch Server Racks – 136 CFM
Improve airflow and temperature management inside your server rack or network cabinet with the 4XEM 1U Dual Fan Rack Mount Cooling Shelf with Digital Temperature Control. Designed for standard 19-inch racks, this active cooling solution combines two integrated 2200 RPM fans with real-time temperature monitoring and automatic temperature-based fan control.
Delivering up to 136 CFM of airflow, the dual-fan design helps improve heat dissipation around rack-mounted IT and networking equipment. The integrated LED digital display provides real-time temperature monitoring in °C or °F, while the included NTC 10K temperature sensor enables automatic fan control based on cabinet temperature. A high-temperature alarm provides additional temperature awareness for your rack environment.
The compact 1U fan shelf is constructed from durable SPCC cold-rolled steel with a black powder-coated finish. Manual fan control is also available, giving you the flexibility to manage cooling based on your installation requirements.
Features
- Dual integrated 2200 RPM ±10% cooling fans
- Up to 136 CFM airflow
- 1U rack mount design
- Standard 19-inch rack compatibility
- LED digital temperature display
- Celsius and Fahrenheit (°C / °F) display
- Automatic temperature-based fan control
- Manual fan control
- NTC 10K temperature sensor
- RJ45 sensor connection
- High-temperature alarm
- 110V AC operation
- NEMA 5-15P power plug
- Durable SPCC steel construction
- Black powder-coated finish
Benefits
- Improve Rack Cooling: Dual fans provide up to 136 CFM of airflow to help improve heat dissipation inside server racks and network cabinets.
- Automate Temperature Management: Automatic temperature-based fan control adjusts cooling operation based on the monitored rack temperature.
- Monitor Conditions immediately: The integrated LED display provides real-time temperature information in either Celsius or Fahrenheit.
-
Stay Aware of High Temperatures: A high-temperature alarm provides additional awareness of elevated temperatures within the monitored environment.
- Save Valuable Rack Space: The compact 1U design combines active cooling and temperature monitoring without taking up unnecessary rack space.
- Easy to Integrate: Standard 19-inch compatibility, NEMA 5-15P power and included M6 mounting hardware simplify installation into compatible racks and cabinets.
Specifications:
| Warranty Information | Warranty | 1 year |
| Hardware | Product Type | Fan Shelf |
| Number of Fans | 2 | |
| Fan Mount | Integrated | |
| Rack Height | 1U | |
| Installation | Rack Mount | |
| Compatible Rack Width | 19in Standard Rack | |
| Material | SPCC Cold Rolled Steel | |
| Finish | Powder Coated | |
| Temperature Display | LED Digital Display | |
| Temperature Units | °C / °F | |
| Temperature Control | Automatic Temperature Control | |
| Temperature Sensor | NTC 10K | |
| Sensor Connector | RJ45 | |
| Temperature Sensor Cable Length | 6.56 ft [2 m] | |
| High Temperature Alarm | Yes | |
| Connector(s) | Power Input | NEMA 5-15P |
| Power Cord Length | 4.92 ft [1.5 m] | |
| Performance | Cooling Fans | 2 integrated fans |
| Airflow | 136 CFM | |
| Fan Speed | 2200 RPM ±10% | |
| Rated Voltage | 110V AC | |
| Input Frequency | 50 Hz | |
| Maximum Current Rating | 15A | |
| Power Consumption | 36W | |
| Noise Level | 47 dB(A) | |
| Fan Control | Manual Switch + Automatic Temperature Control | |
| Cooling Function | Active Equipment Cooling | |
| Temperature Monitoring | Real-Time Digital Temperature Display | |
| Temperature Monitoring Range | -20°C to +80°C | |
| Physical Characteristics | Color | Black |
| Material | SPCC Steel | |
| Mounting Style | Rack Mount Shelf | |
| Product Width | 19.29 in [490 mm] | |
| Product Length | 9.06 in [230 mm] | |
| Product Height | 2.17 in [55 mm] | |
| Product Weight | 7.05 lb [3.2 kg] | |
| Form Factor | 1U Rack Mount | |
| Environmental | Application | Indoor Use |
| Operating Temperature | -20°C to +80°C | |
| Packaging Information | Package Type | Box |
| Package Height | 2.17 in [55 mm] | |
| Package Width | 19.29 in [490 mm] | |
| Package Length | 9.06 in [230 mm] | |
| Shipping (Package) Weight | 8.16 lb [3.7 kg] | |
| What's in the Box | Included in Package | 1x Rack Mount Fan Tray with Digital Temperature Display |
| 4x sets of M6 Screws, Washers, and Cage Nuts | ||
| Notes | Designed to improve airflow and heat dissipation inside standard 19-inch server racks and network cabinets while providing real-time temperature monitoring and automatic temperature-based fan control. | |
| * Product appearance and specifications are subject to change without notice. | ||
| * Weights and measurements are approximate. | ||
Contact Us
Please fill out the form below and we’ll get back to you within 24 hours.