



4XEM Universal 15 W Dual USB-C Charger
Introducing our Dual USB-C Wall Charger, the ultimate charging solution designed to power up your devices faster and more efficiently than ever before. With its sleek and compact design, this charger is your go-to companion for staying connected and fully charged, whether at home, in the office, or on the go. With our interchangeable wall prongs, this charger is ready to serve you anywhere in the 1st world.
Featuring two USB-C ports, this charger allows you to simultaneously charge two USB-C devices with ease. Say goodbye to the hassle of carrying multiple chargers or waiting for your turn to power up. With our Dual USB-C Wall Charger, you can charge your smartphone, tablet, laptop, or any other USB-C compatible device simultaneously and at maximum speed.
Features:
• Compatibility with Samsung, Apple and any USB-C and Micro USB device
• 15Watt power PD fast charging Wall Adapter
• 6x Interchangeable wall outlet plugs for various Countries (India, Australia, China, Argentina, EU-South Africa and UK)
• 2x USB-C port on Wall Charger
• 480Mbps Data Rate
• Meets USB-PD 3.0 and USB 2.0 Industry Standards
Specifications:
Warranty Information | Warranty | 1 year |
Connector(s) | Charging Port (s) | 2x USB Type-C |
Power | Non-Polarized NEMA 1-15P (Canada, Japan, USA) | |
Fixed with Retractable Prongs | ||
Pack of global AC input form adapters included | ||
Performance | Industry Standards | USB-PD 3.0 |
USB 2.0 | ||
Physical Characteristics | Charger Color | Black |
Display | No | |
LED Indicator(s) | None | |
Charger Width | 1.149 in [29.2 mm] | |
Charger Height | 1.59 in [40.56 mm] | |
Charger Length | 1.71 in [43.6 mm] | |
2.34 in [59.6 mm] (with power prongs out) | ||
Charger Weight | 1.83 oz [52 g] | |
Power | Total Power Budget | 15W |
Power Delivery | 15W | |
Input Voltage | 100-240 VAC, 50Hz-60Hz @ 0.8A | |
Output Voltage (Port 1/2) | 5V DC @ 2.4A | |
9V DC @ 1.67A | ||
12V DC @ 1.25A | ||
Output Voltage (Ports 1&2) | 5V DC @ 3A (Shared) | |
Environmental | Operating Temperature | 32°F to 104°F [0°C to 40°C] |
Storage Temperature | -4°F to 176°F [-20°C to 80°C] | |
Humidity | 5% to 90% (non-condensing) | |
Packaging Information | Package Type | Box |
Package Width | 4.42 in [112.2 mm] | |
Package Height | 3.73 in [94.7 mm] | |
Package Length | 2.85 in [72.5 mm] | |
Shipping (Package) Weight | 7.34 oz [208 g] | |
What's in the Box | Included in Package | 1x 15W Dual USB-C Charger |
1x Pack of global AC input form adapters | ||
Notes | Notes | Included global AC form adapters are: GB 1002-2008 (China) EN 50075 (EU-South Africa) IS 1293 (India) BS 1363-1 (UK) AS/NZS 3112 (Australia) IRAM 2063 (Argentina) Measurements of charger taken without any of the included global AC input adapters. |
4XEM Universal 15 W Dual USB-C Charger
Introducing our Dual USB-C Wall Charger, the ultimate charging solution designed to power up your devices faster and more efficiently than ever before. With its sleek and compact design, this charger is your go-to companion for staying connected and fully charged, whether at home, in the office, or on the go. With our interchangeable wall prongs, this charger is ready to serve you anywhere in the 1st world.
Featuring two USB-C ports, this charger allows you to simultaneously charge two USB-C devices with ease. Say goodbye to the hassle of carrying multiple chargers or waiting for your turn to power up. With our Dual USB-C Wall Charger, you can charge your smartphone, tablet, laptop, or any other USB-C compatible device simultaneously and at maximum speed.
Features:
• Compatibility with Samsung, Apple and any USB-C and Micro USB device
• 15Watt power PD fast charging Wall Adapter
• 6x Interchangeable wall outlet plugs for various Countries (India, Australia, China, Argentina, EU-South Africa and UK)
• 2x USB-C port on Wall Charger
• 480Mbps Data Rate
• Meets USB-PD 3.0 and USB 2.0 Industry Standards
Specifications:
Warranty Information | Warranty | 1 year |
Connector(s) | Charging Port (s) | 2x USB Type-C |
Power | Non-Polarized NEMA 1-15P (Canada, Japan, USA) | |
Fixed with Retractable Prongs | ||
Pack of global AC input form adapters included | ||
Performance | Industry Standards | USB-PD 3.0 |
USB 2.0 | ||
Physical Characteristics | Charger Color | Black |
Display | No | |
LED Indicator(s) | None | |
Charger Width | 1.149 in [29.2 mm] | |
Charger Height | 1.59 in [40.56 mm] | |
Charger Length | 1.71 in [43.6 mm] | |
2.34 in [59.6 mm] (with power prongs out) | ||
Charger Weight | 1.83 oz [52 g] | |
Power | Total Power Budget | 15W |
Power Delivery | 15W | |
Input Voltage | 100-240 VAC, 50Hz-60Hz @ 0.8A | |
Output Voltage (Port 1/2) | 5V DC @ 2.4A | |
9V DC @ 1.67A | ||
12V DC @ 1.25A | ||
Output Voltage (Ports 1&2) | 5V DC @ 3A (Shared) | |
Environmental | Operating Temperature | 32°F to 104°F [0°C to 40°C] |
Storage Temperature | -4°F to 176°F [-20°C to 80°C] | |
Humidity | 5% to 90% (non-condensing) | |
Packaging Information | Package Type | Box |
Package Width | 4.42 in [112.2 mm] | |
Package Height | 3.73 in [94.7 mm] | |
Package Length | 2.85 in [72.5 mm] | |
Shipping (Package) Weight | 7.34 oz [208 g] | |
What's in the Box | Included in Package | 1x 15W Dual USB-C Charger |
1x Pack of global AC input form adapters | ||
Notes | Notes | Included global AC form adapters are: GB 1002-2008 (China) EN 50075 (EU-South Africa) IS 1293 (India) BS 1363-1 (UK) AS/NZS 3112 (Australia) IRAM 2063 (Argentina) Measurements of charger taken without any of the included global AC input adapters. |
Contact Us
Please fill out the form below and we’ll get back to you within 24 hours.