4XEM’s 140W GAN Power Delivery Charger Quintuple Output with 3 USB-C and 2 USB-A Ports
Introducing the ultimate power solution for all your charging needs – the Black 140W GAN Power Delivery Charger! With 2 USB-A ports and 3 USB-C ports, you can charge multiple devices at once, making it perfect for on-the-go professionals, travelers, and tech enthusiasts. The USB-C ports feature Power Delivery technology, allowing you to charge your devices up to 4 times faster than traditional chargers. The sleek black design is both stylish and practical, perfect for any setting.
Order your Black 140W GAN Power Delivery Charger today and experience the convenience and efficiency of lightning-fast charging!
Problem it solves: Charge one to three USB devices with reliable power and speed using 4XEM’s 140W GaN Charger.
Features:
- 140W total power output for fast and efficient charging of multiple devices
- 2 USB-A ports and 3 USB-C ports, allowing you to charge a variety of devices at once
- USB-C ports feature Power Delivery technology for lightning-fast charging of devices that support it
- Sleek black design with an integrated LED indicator for easy monitoring of charging status
- Compact and portable design makes it easy to take with you on-the-go
- Over-current, over-voltage, and short circuit protection for added safety and peace of mind
Specifications
Warranty Information | Warranty | 1 Year |
Connector(s) | Charging Port(s) | 3x USB Type-C Female |
2x USB Type-A Female | ||
Power Source | Non-Polarized NEMA 1-15P (Standard NA Wall Outlet) | |
Fixed with Retractable Prongs | ||
Performance | Industry Standards | USB-PD 3.0 |
Certifications | CE | |
FCC | ||
Physical Characteristics | Colour | Black |
Display | Yes | |
LED Indicator(s) | None | |
Power Cable Length | N/A | |
Product Height | 3.36 in [85.4 mm] | |
Product Width | 1.22 in [31.1 mm] | |
Product Length | 3.00 in [76.3 mm] | |
3.63 in [92.1 mm] (with power prongs out ) | ||
Weight of Product | 10.23 oz [290 g] | |
Power | Total Power Budget | 140W |
Power Delivery | 100W Max | |
Input Voltage | 100-240VAC, 50Hz-60Hz @ 2.5A | |
Output Voltage (C1/C2/C3) | 100W: 5/9/12/15V⎓3A, 20V⎓5A | |
Output Voltage (A1/A2) | 60W: 5/9/12/20V⎓3A | |
Output Voltage (C1/C2) + (C2/C3) | 140W MAX – 95W: 5/9/12/15⎓3A, 20V⎓4.75A + 45W: 5/9/12/15V⎓3A, 20V⎓2.25A | |
Output Voltage (A1) + (A2) | 24W MAX – 12W: 5V⎓2.4A + 12W: 5V⎓2.4A | |
Output Voltage (C1/C2/C3) + (A1/A2) | 136W MAX – 100W: 5/9/12/15V⎓3A, 20V⎓5A + 36W: 5/9⎓3A, 12⎓2.5A, 20V⎓1.5A | |
Output Voltage (C1/C2/C3) + (A1) + (A2) | 124W MAX – 100W: 5/9/12/15V⎓3A, 20V⎓5A + 12W: 5V⎓2.4A + 12W: 5V⎓2.4A | |
Output Voltage (C1) + (C2) + (C3) | 140W MAX – 65W: 5/9/12/15V⎓3A, 20V⎓3.25A + 45W: 5/9/12/15V⎓3A, 20V⎓2.25A + 30W: 5/9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A | |
Output Voltage (C1/C2) + (C2/C3) + (A1/A2) | 135W MAX – 65W: 5/9/12/15V⎓3A, 20V⎓3.25A + 45W: 5/9/12/15V⎓3A, 20V⎓2.25A + 25W: 5⎓3A, 9⎓2.5A, 12V⎓2A, 20V⎓1.25A | |
Output Voltage (C1/C2) + (C2/C3) + (A1) + (A2) | 134W MAX – 65W: 5/9/12/15V⎓3A, 20V⎓3.25A + 45W: 5/9/12/15V⎓3A, 20V⎓2.25A + 12W: 5V⎓2.4A + 12W: 5V⎓2.4A | |
Output Voltage (C1) + (C2) + (C3) + (A1/A2) | 140W MAX – 65W: 5/9/12/15V⎓3A ,20V⎓3.25A + 30W: 5/9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A + 20W: 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, 15V⎓1.33A + 25W: 5⎓3A, 9⎓2.5A, 12V⎓2A, 20V⎓1.25A | |
Output Voltage (C1) + (C2) + (C3) + (A1) + (A2) | 139W MAX – 65W: 5/9/12/15V⎓3A, 20V⎓3.25A + 30W: 5/9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A + 20W: 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, 15V⎓1.33A + 12W: 5V⎓2.4A + 12W: 5V⎓2.4A | |
Environmental | Operating Temperature | 32°F to 104°F [0⁰C to 40⁰C] |
Storage Temperature | -4°F to 176°F [-20°C to 80°C] | |
Humidity | 5% to 90% (non-condensing) | |
Packaging Information | Package Type | Poly-Bag |
Package Height | 7.00 in [177.8 mm] | |
Package Width | 5.00 in [127.0 mm] | |
Package Length | 1.23 in [31.3 mm] | |
Shipping (Package) Weight | 10.37 oz [294 g] | |
What’s in the Box | Included in Package | 1x 140W USB GaN Charger |
Notes | Notes | |
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |