4XEM’s 3-Port DisplayPort to DisplayPort Multi-Monitor Hub
Need more monitors connected but don’t have the ports? 4XEM’s 3-port DP to DP multi-monitor hub is a premier solution for that problem. This device offers the ability to increase your productivity by utilizing up to three separate screens in conjunction with your main device. Connect up to three DisplayPort monitors to your device to expand your work or play station to new heights. Supporting the ability to mirror and extend displays you also can adjust the displays as you see find. Such display applications can include spanning spreadsheets over monitors, panoramic viewing, and editing audio and video clips to name a few. Spread out your displays and working capabilities with 4XEM’s multi-monitor hubs.
Problem it solves: Connect three devices to your DisplayPort display easily with one convenient device.
Features:
- 3 DisplayPort port
- DisplayPort male connector
- Supports Extended and Duplicate screen modes
- Supports 8K uncompressed video resolution (7680×4320 @ 30Hz)
- Supports 4K ultra-HD video (3840×2160 @ 120Hz)
- Supports Ultra-wide displays
- Micro USB power cable
- Windows 10 compatible
- Lightweight and portable design
Specifications:
Warranty Information | Warranty | 1 Year |
Hardware | Chipset ID | Synaptics VMM5330 |
Winbond W25Q40CL | ||
Max Uncompressed Bandwidth | HBR3 – 32.4Gbps/25.92Gbps | |
Industry Standards | DisplayPort 1.1a/1.4 | |
HDCP1.4/2.2 | ||
DSC 1.2 | ||
Connector(s) | Connector A (Source) | DisplayPort – Male |
Connector B (Display) | DisplayPort++ (x3) – Female | |
Other | Micro-USB – Female (Power Only) | |
Performance | Audio Specifications | Up to 32 Channels |
Maximum Digital Resolutions | 7680×4320 (8K), 30Hz, 8bpc (Uncompressed) | |
(for single display) | 3840×2160 (4K), 120Hz, 8bpc (Uncompressed) | |
Software | OS Compatibility | Windows 10 |
Power | Power Source | USB |
Input Voltage | 5V DC @ 2A | |
Power Consumption | 10W | |
Physical Characteristics | Colour | Grey |
Shell Material | Aluminium | |
Power Cable Length | 29.72 in [755 mm] | |
Attached Cable Length | 5.27 in [133.8 mm] | |
Product Height | 0.57 in [14.5 mm] | |
Product Width | 3.31 in [84.2 mm] | |
Product Length (Body) | 2.02 in [51.2 mm] | |
Product Length (Overall) | 9.37 in [238 mm] | |
Weight of Product | 3.17 oz [90 g] | |
Packaging Information | Package Type | Poly-bag |
Package Height | 7.76 in [197 mm] | |
Package Width | 5.83 in [148 mm] | |
Package Length | 0.64 in [16.2 mm] | |
Shipping (Package) Weight | 4.02 oz [114 g] | |
What’s in the Box | Included in Package | 1x 3-port DisplayPort MST Hub |
1x Micro-USB Power Cable | ||
Notes | System Requirements | DisplayPort 1.2 with MST+HBR2 support from the GPU is required for independent display output. DisplayPort 1.4 support from GPU required for increased bandwidth and use of DSC. |
Notes | Combined bandwith of all output streams cannot exceed that of the available input bandwidth. External power supply required for proper operation. When plugged into a DisplayPort 1.1a host, the 4XMST02 can aggregate all downstream displays to act as a single display. |
|
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |