4XEM’s 1×3 3-Port 8K/4K DisplayPort Splitter Hub
Introducing the ultimate solution for multi-display setup, the 1×3 3-Port 8K/4K DisplayPort Splitter Hub. This compact and versatile hub allows you to connect three 8K or 4K displays to a single DisplayPort source, making it perfect for gaming, video editing, or multi-tasking. With support for resolutions up to 8K and 4K at 60Hz, this splitter hub delivers stunningly clear images and smooth video playback.
With its plug-and-play design, the 1×3 3-Port 8K/4K DisplayPort Splitter Hub is easy to set up and use. Simply connect the source device to the input port, and then connect to three displays to the output ports. The splitter hub supports both mirror and extended mode, giving you the freedom to customize your display configuration.
Keywords: 8K, 4K, DisplayPort, splitter, hub, multi-display, gaming, video editing, multi-tasking, plug-and-play, resolutions, stunningly clear images, smooth video playback, mirror, extended mode.
Problem it solves: Offering 8K and 4K video quality and switch between displays or devices, 4XEM’s 8K/4K DisplayPort Splitter is a great addition to any workstation.
Features:
- Three DisplayPort 1.4 ports
- One DisplayPort Source port
- Max uncompressed Bandwidth of 32.4Gbps
- Supports 8K@30Hz
- Supports 4K@120Hz, 60Hz
- Micro-USB Powered – comes with Micro-USB power cable
- Compatible with Windows 10
Specifications:
Warranty Information | Warranty | 1 Year |
Hardware | Chipset ID | Diodes Incorporated – PI3WVR13412 |
Industry Standards | DisplayPort 1.4a | |
Connector(s) | Connector A (Source) | DisplayPort – Female |
Connector B (Display) | DisplayPort (x3) – Female | |
Other | Micro-USB – Female (Power Only) | |
Performance | Max Uncompressed Bandwidth | HBR3 – 32.4Gbps/25.92Gbps |
Maximum Digital Resolutions | 7680×4320 (8K), 30Hz, 8bpc (Uncompressed) | |
3840×2160 (4K), 120Hz, 8bpc (Uncompressed) | ||
Software | OS Compatibility | Windows 10 |
Power | Power Source | USB Powered (adaptor not included) |
Input Voltage | 5V DC @ 1A | |
Power Consumption (In Watts) | 5W | |
Physical Characteristics | Colour | Black |
Shell Material | Aluminium | |
Power Cable Length | 36.61 in [930 mm] | |
Product Height | 0.51 in [13.0 mm] | |
Product Width | 3.13 in [79.6 mm] | |
Product Length | 2.20 in [55.8 mm] | |
Weight of Product | 2.12 oz [60 g] | |
Packaging Information | Package Height | 8.27 in [210 mm] |
Package Width | 5.79 in [147 mm] | |
Package Length | 0.71 in [18 mm] | |
Shipping (Package) Weight | 3.10 oz [88 g] | |
What’s in the Box | Included in Package | 1x 3-Port Multi Monitor DisplayPort™ MST Hub |
1x Universal Power Adapter (NA/EU/UK/AUS) | ||
Notes | System Requirements | DisplayPort 1.2 with MST+HBR2 support from the GPU is required for independent display output. DisplayPort 1.4 support from GPU required for increased bandwidth and use of DSC. |
Notes | Combined bandwith of all output streams cannot exceed that of the available input bandwidth. External power supply required for proper operation. Higher bandwidths (resolution, refresh rate, colour depth) are achievable with DSC (This feature must also be supported by your display and graphics card/video source equipment). |
|
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |