4XEM’s USB Type-C 3.1 Real Gen2 NVMe External SSD enclosure
4XEM’s USB-C NVMe external SSD enclosure was designed to improve a workstations storge capacity and speed, quickly and as efficiently as possible. The enclosure offers enough space for 2230/2242/2260/2280mm lengths of NVMe SSD modules, offering great flexibility for a variety of workspaces. The USB 3.1 interface offers up to 10 Gbps transfer speeds, and the enclosure has a data reading speed maximum of near 1500 Mbps. With these high-performance capabilities, the enclosure is designed with built with a groove to aid in heat dissipation. Compatible with both Windows and Mac OS, this device offers easy plug and pay use without the need to download a driver. This portable enclosure is a great way to back-up data and transfer data quickly and efficiently wherever you need it to go.
Problem it Solves: Transfer and back up your data easily and anywhere you need with 4XEM’s External NVMe external SSD enclosure.
Features:
- Compatible with Windows, Mac OS X
- Able to be independent no software or drivers required
- Compatible with 2230/2242/2260/2280mm NVMe SSD lengths
- Supports data transfer rates of up to 10 Gbps
- USB Bus powered
- LED Indicators for Power/Activity
- Comes with Travel Pouch
Specifications:
Warranty Information | Warranty | 1 Year |
Hardware | Host Interface | USB Type-C |
Bus Type | USB 3.1 Gen 2 | |
Number of Drives | 1 | |
Compatible Drive Types | PCIe NVMe M.2 SSD | |
Drive Installation | Fixed | |
Fan(s) | No | |
Heatsink | No | |
Chipset ID | RealTek – RTL9210 | |
Connector(s) | Drive Connectors | M.2 (‘M’ Keyed) |
Host Connectors | USB Type-C | |
Performance | Host Data Line Speed | 10 Gbps |
Drive Operating Mode | PCIe Gen3 x2 Lanes | |
Maximum Data Transfer Rate | 1.25 GBps* | |
Physical Characteristics | Color | Grey |
Shell Material | Aluminum/Plastic | |
LED Indicators | Power/Activity (Blue) | |
Cable Type | Detatchable | |
Cable Length | 17.32 in [440 mm] | |
Supported Drive Lengths | 2230/2242/2260/2280 | |
Max Drive Height | 0.10 in [2.5 mm] | |
Product Height | 0.40 in [10.1 mm] | |
Product Width | 1.14 in [28.9 mm] | |
Product Length | 4.34 in [110.2 mm] | |
Weight of Product (Empty) | 1.13 oz [32 g] | |
Weight of Product (Occupied) | 1.34 oz [38 g] | |
Power | Power Source | Bus Powered |
Power Consumption | 7W (5V @ 1.5A) | |
Software | OS Compatibility | OS independent; No software or drivers required |
Packaging Information | Package Height | 6.05 in [153.6 mm] |
Package Width | 2.79 in [70.8 mm] | |
Package Length | 1.42 in [36.0 mm] | |
Shipping (Package) Weight | 3.95 oz [112 g] | |
Environmental | Operating Temperature | 32°F-104°F [0°C-40°C] |
Storage Temperature | 14°F-158°F [-10°C-70°C] | |
Operation Humidity | 10% – 90%, non-condensing | |
Storage Humidity | 10% – 90%, non-condensing | |
Special Notes / Requirements | Note | 1.25 GBps is the theoretical maximum bandwith available. Data throughput will be less due to overhead. Actual performance will also vary due to factors such as host processor, SSD used, and other devices sharing the same bus, etc. Real world performance is typically 1000MBps sequential read and 1000MBps sequential write. Not compatible with double sided SSDs or SSD with integrated heatsink. Occupied weight measured with WD Black SN750 500GB SSD. |
What’s in the Box | Included in Package | USB 3.1 Gen 2 Type-C NVMe SSD enclosure |
USB Type-C to Type-A Cable | ||
USB Type-A to Type-C Adaptor | ||
User Manual | ||
Travel Pouch | ||
Screwdriver (Keychain) | ||
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |