




4XEM Portable Thunderbolt 3 PCle NVMe SSD Enclosure
4XEM’s Thunderbolt 3 SSD enclosure was made to be a portable and convenient storage device for your laptop. Fitted with a leather pouch this device has added friction to ward against falling while having a unique look. The station comes with a detachable Thunderbolt 3 USB-C cable for added portability. NVME technology allows for faster transfer rate than traditional SATA III enabled devices, able to transfer 4K video in seconds. The thunderbolt 3 capabilities make this product very helpful for users with those systems, such as the MacBook, while also being a great solution for gamers looking to boost their loading times. Plug and play offers no installation use and built-in heat dissipation means this station can work as fast and as hard as you.
Problem it solves: Transfer data from an external enclosure to your laptop or mobile device with one travel sized, plug, and play device.
Features:
- Lightning-Fast NVME Data Transfer
- NVMe data transfer rates are 6-7 times faster than SATA
- Unique Leather Chassis
- LED Indicator
- Plug and play use, no installation
- Anti-Heat design, heatsink built in
- Detachable USB-C Connector
- Windows and Mac Compatible
4XUTE02 DATA SHEET
Specifications:
Warranty Information | Warranty | 1 Year |
Hardware | Host Interface | USB Type-C |
Bus Type | Thunderbolt 3 | |
Number of Drives | 1 | |
Compatible Drive Types | PCIe NVMe M.2 SSD | |
Drive Installation | Fixed | |
Fan(s) | No | |
Heatsink | Yes | |
Chipset ID | Intel - JHL6450 | |
Texas Instruments - TPS65983 | ||
Silicon Labs - Si52112 | ||
Connector(s) | Drive Connectors | M.2 ('M' Keyed) |
Host Connectors | Thunderbolt 3 | |
Performance | Host Data Line Speed | 40 Gbps |
Drive Operating Mode | PCIe Gen3 x4 Lanes | |
Maximum Data Transfer Rate | 3.938 GBps* | |
Physical Characteristics | Color | Black/Grey |
Shell Material | Aluminum/Plastic | |
LED Indicators | Power (Green) | |
Cable Type | Detachable (with locking adaptor) | |
Cable Length | 17.32 in | |
Supported Drive Lengths | 2280 | |
Max Drive Height | 0.10 in | |
Product Height | 0.62 in | |
Product Width | 1.66 in | |
Product Length | 4.55 in | |
Weight of Product (Empty) | 2.54 oz | |
Weight of Product (Occupied) | 2.82 oz | |
Power | Power Source | Bus Powered |
Power Consumption | 7W (5V @ 1.5A) | |
Software | OS Compatibility | OS independent; No software or drivers required |
OS must support Thunderbolt 3 | ||
Packaging Information | Package Height | 8.03 in |
Package Width | 4.43 in | |
Package Length | 1.24 in | |
Shipping (Package) Weight | 9.38 oz | |
Environmental | Operating Temperature | 32°F-104°F |
Storage Temperature | 14°F-158°F | |
Operation Humidity | 10% - 90%, non-condensing | |
Storage Humidity | 10% - 90%, non-condensing | |
Special Notes / Requirements | Note | 3.938GBps is the theoretical maximum. Actual performance will vary due to factors such as host processor and thunderbolt controller, SSD used, other devices sharing the same bus, etc. Real world performance is typically 2500MBps sequential read and 1000MBps sequential write. NOT compatible with standard USB Type-C ports. This device operates as a Thunderbolt device ONLY. Not compatible with double sided SSDs or SSD with integrated heatsink. Occupied weight measured with WD Black SN750 500GB SSD. |
What's in the Box | Included in Package | Thunderbolt 3 NVMe SSD enclosure |
Thunderbolt 3 Cable | ||
User Manual | ||
Travel Pouch | ||
Heatsink | ||
Screwdriver (Keychain) | ||
Screwdriver | ||
Assembly Screws (x6) | ||
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |
Selected page contains no content. Add content to this page in the page editor.
4XEM Portable Thunderbolt 3 PCle NVMe SSD Enclosure
4XEM’s Thunderbolt 3 SSD enclosure was made to be a portable and convenient storage device for your laptop. Fitted with a leather pouch this device has added friction to ward against falling while having a unique look. The station comes with a detachable Thunderbolt 3 USB-C cable for added portability. NVME technology allows for faster transfer rate than traditional SATA III enabled devices, able to transfer 4K video in seconds. The thunderbolt 3 capabilities make this product very helpful for users with those systems, such as the MacBook, while also being a great solution for gamers looking to boost their loading times. Plug and play offers no installation use and built-in heat dissipation means this station can work as fast and as hard as you.
Problem it solves: Transfer data from an external enclosure to your laptop or mobile device with one travel sized, plug, and play device.
Features:
- Lightning-Fast NVME Data Transfer
- NVMe data transfer rates are 6-7 times faster than SATA
- Unique Leather Chassis
- LED Indicator
- Plug and play use, no installation
- Anti-Heat design, heatsink built in
- Detachable USB-C Connector
- Windows and Mac Compatible
4XUTE02 DATA SHEET
Specifications:
Warranty Information | Warranty | 1 Year |
Hardware | Host Interface | USB Type-C |
Bus Type | Thunderbolt 3 | |
Number of Drives | 1 | |
Compatible Drive Types | PCIe NVMe M.2 SSD | |
Drive Installation | Fixed | |
Fan(s) | No | |
Heatsink | Yes | |
Chipset ID | Intel - JHL6450 | |
Texas Instruments - TPS65983 | ||
Silicon Labs - Si52112 | ||
Connector(s) | Drive Connectors | M.2 ('M' Keyed) |
Host Connectors | Thunderbolt 3 | |
Performance | Host Data Line Speed | 40 Gbps |
Drive Operating Mode | PCIe Gen3 x4 Lanes | |
Maximum Data Transfer Rate | 3.938 GBps* | |
Physical Characteristics | Color | Black/Grey |
Shell Material | Aluminum/Plastic | |
LED Indicators | Power (Green) | |
Cable Type | Detachable (with locking adaptor) | |
Cable Length | 17.32 in | |
Supported Drive Lengths | 2280 | |
Max Drive Height | 0.10 in | |
Product Height | 0.62 in | |
Product Width | 1.66 in | |
Product Length | 4.55 in | |
Weight of Product (Empty) | 2.54 oz | |
Weight of Product (Occupied) | 2.82 oz | |
Power | Power Source | Bus Powered |
Power Consumption | 7W (5V @ 1.5A) | |
Software | OS Compatibility | OS independent; No software or drivers required |
OS must support Thunderbolt 3 | ||
Packaging Information | Package Height | 8.03 in |
Package Width | 4.43 in | |
Package Length | 1.24 in | |
Shipping (Package) Weight | 9.38 oz | |
Environmental | Operating Temperature | 32°F-104°F |
Storage Temperature | 14°F-158°F | |
Operation Humidity | 10% - 90%, non-condensing | |
Storage Humidity | 10% - 90%, non-condensing | |
Special Notes / Requirements | Note | 3.938GBps is the theoretical maximum. Actual performance will vary due to factors such as host processor and thunderbolt controller, SSD used, other devices sharing the same bus, etc. Real world performance is typically 2500MBps sequential read and 1000MBps sequential write. NOT compatible with standard USB Type-C ports. This device operates as a Thunderbolt device ONLY. Not compatible with double sided SSDs or SSD with integrated heatsink. Occupied weight measured with WD Black SN750 500GB SSD. |
What's in the Box | Included in Package | Thunderbolt 3 NVMe SSD enclosure |
Thunderbolt 3 Cable | ||
User Manual | ||
Travel Pouch | ||
Heatsink | ||
Screwdriver (Keychain) | ||
Screwdriver | ||
Assembly Screws (x6) | ||
* Product appearance and specifications are subject to change without notice. | ||
* Weights and measurements are approximate. |
Selected page contains no content. Add content to this page in the page editor.
Contact Us
Please fill out the form below and we’ll get back to you within 24 hours.