|
Model IP8162 Buy the Vivotek IP8162 from 4XEM and receive and extra year warranty at no additional cost. 4XEM will also guarantee the lowest price. Use our quote cart below to receive a quote within 30 minutes for the IP8162
|
|
Vivotek IP8162
The Vivotek IP8162 is part of the Supreme series product line offering 2-megapixel resolution with superb image quality. The IP8162 can capture a much more comprehensive area than a standard VGA camera, significantly reducing the number of cameras required. It is especially suitable for monitoring wide open indoor spaces such as building entrances, airports, or applications requiring accurate identification, as well as outdoor applications when placed inside an enclosure.
The IP8162 employs many advanced features to allow users to fully enjoy the high definition video. With high performance H.264/MPEG-4/MJPEG compression technology, the IP8162 offers extra smooth video quality with resolution up to 1080p full HD @ 30fps. The Vivotek IP8162 Video Cropping feature allows a user to only transfer user-defined thumbnails for viewing instead of an entire scene so as to optimize bandwidth and enhance storage efficiency. The ePTZ function enables users to zoom in and focus on a region of interest (ROI) in the camera view with only a few clicks.
As with all Vivotek true day/night cameras, the IP8162 features a removable IR-cut filter, maintaining clear images 24 hours a day. The built-in SD/SDHC card slot offers a convenient and portable storage option to prevent data loss in case of network disconnection. Additionally, the IP8162 can connected directly to an analog monitor with an RCA connector, providing integrators with more flexibility and hassle-free installation for a variety of applications.
Data security with the IP8162 is further enhanced with HTTPS encryption and 802.1X authentication. Together with PoE, QoS, time-shift streaming, and the included 32-CH recording software, the IP8162 is indisputably the top choice for reliable and high performance megapixel surveillance.
Buy the Vivotek IP8162 from 4XEM.
Vivotek IP8162 Features
IP8162 Specifications
| Lens | f=3.1 ~ 8 mm F 1.2 auto iris CS-mount Vari-focal Removable IR-cut filter for day & night function |
|---|---|
| Field of View | 105.4° ~ 42.2° (horizontal) 57.9° ~ 23.8° (vertical) 123.1° ~ 48.3° (diagonal) |
| Shutter Time | 1/5 ~ 1/32000 sec |
| Image sensor | 1/2.7" CMOS in 1920x1080 Resolution |
| Minimum Illumination | 0.06 Lux / F1.2 ( typical ) 0.001 Lux / F1.2 ( B/W ) |
| Video | Compression: H.264, MPEG-4 & MJPEG Streaming: Simultaneous multiple streams H.264 streaming over UDP, TCP, HTTP or HTTPS H.264/MPEG-4 multicast streaming MPEG-4 streaming over UDP, TCP, HTTP or HTTPS MJPEG streaming over HTTP or HTTPS Supports activity adaptive streaming for dynamic frame rate control Supports video cropping for bandwidth efficiency Supports ePTZ for data efficiency Supports 3GPP mobile surveillance Frame rates: H.264: Up to 30 fps @ 1280 x 720, Up to 30 fps @ 1920 x 1080 MPEG-4: Up to 30 fps @ 1280 x 720, Up to 27 fps @ 1920 x 1080 MJPEG: Up to 30 fps @ 1280 x 720 , Up to 30 fps @ 1920 x 1080 BNC connector for video output NTSC/PAL video output switch Focus Assist |
| Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure AGC AWB AES Automatic, manual or scheduled day/night mode Supports privacy masks BLC (Backlight compensation) WDR enhanced |
| Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps G.711 audio encoding, bit rate: 64 kbps, μ-Law or A-Law Interface: Built-in microphone External microphone input Audio output External/Internal microphone switch Supports two-way audio Supports audio mute |
| Networking | 10/100 Mbps Ethernet, RJ-45 ONVIF support Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X |
| Alarm and Event Management | Triple-window video motion detection 1 D/I & 1 D/O for external sensor and alarm Event notification using HTTP, SMTP, or FTP Local recording of MP4 files Tamper Detection |
| On-board Storage | SD/SDHC card slot Stores snapshots and video clips |
| Security | Multi-level user access with password protection IP address filtering HTTPS encrypted data transmission 802.1X port-based authentication for network protection |
| Users | 10 clients on-line monitoring at the same time |
| LED Indicator | System power and status indicator System activity and network link indicator |
| Power | 12V DC 24V AC Power consumption: Max. 4.92 W 802.3af compliant Power-over-Ethernet (Class 3) |
| Approvals | CE C-Tick FCC LVD VCCI UL |
| Operating Environments | Temperature: -10 ~ 50 °C (14 ~ 122 °F ) Humidity: 90% |
| Viewing System Requirements | OS: Microsoft Windows 2000/XP/Vista/7 Browser: Mozilla Firefox, Internet Explorer 7.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
| Installation, Management, and Maintenance | RS-485 interface for scanners, pan/tilts Installation Wizard 2 32-CH central management software Supports firmware upgrade |
| Applications | SDK available for application development and system integration |
| Warranty | 36 months |
| Dimensions | Depth: 154mm Width: 72mm Height: 62mm |
Storage is one of the most important aspects of an IP Camera project. Contact our team to help you design the optimal storage solution.